Support shipping to the United States. (Not include offshore area: Alaska, Hawaii, Guam, Puerto Rico, American Samoa, Northern Mariana Islands, Virgin Islands, Federal States of Micronesia, Marshall Island, Palau, Armed Forces Americas…)
ย
Highlights
Shimano 7 speed Transmission System
350W Power rate Gear Motor with 380 r/Min speed
Front fork and addle tube double Shock-absorption
886 Type HD LCD Display, clearly under the sunshine
Humanization design, like USB Charger/Carrying handle


















Specification
ย
| General | Brand | ADO |
| Type | 20*1.95 Inches | |
| Model | A20 | |
| Color | black/white | |
| Vehicle Performance | Dimensions LรWรH | Overall unit: 1550*530*1100mm |
| After folding: 900*430*700mmย | ||
| Package Size | 875*380*660mm | |
| Operating Temperatureย | -10~40ยฐC | |
| Storage Temperatureย | -20~50ยฐC | |
| Net Weightย | 21kg | |
| Gross weight | 25.5kg | |
| IP Rating | IPX5 | |
| Max. Speed | 25km/35km (enduser can unlock to 35km easily) | |
| Transmissionย | Shimano 7 speed | |
| Electric range | <60kmย | |
| Assisting range | <80kmย | |
| Shock-absorptionย | Front fork and addle tube double Shock-absorptionย | |
| Brakeย | Front: Mechanical disc brakeย | |
| Rear: Mechanical disc brakeย | ||
| Charging time | 6 hoursย | |
| Payloadย | โค120kg | |
| Head of Bicycle | Materialย | Aluminum alloy |
| Handgrip Materialย | TPR | |
| Foldable | Yes | |
| Adjustable of height | Yes,with protective jacket | |
| Small bell | Electronic speaker | |
| Brake handle | left/Right | |
| Mobile Phone Charging Station | 5V/1A USB type A+ Charging Base | |
| Front Wheel | Drivenmethod | / |
| Materialย | Aluminum alloy | |
| Hub type | Integrated molding hubย | |
| Sizeย | 20*1.95 Inch | |
| Tireย | Rubber pneumatic tireย | |
| Brakeย | Mechanical disc brakeย | |
| Rear Wheel | Drivenmethod | Motor drive wheelย |
| Materialย | Aluminum alloy | |
| Hub type | Integrated molding hubย | |
| Size | 20*1.95 Inches | |
| Tire | Rubber pneumatic tireย | |
| Brakeย | Mechanical disc brakeย | |
| Main Frame | Materialย | Aluminum alloy |
| Type | Main Girder Folding | |
| Parkingย | Parking Standย | |
| Battery location | Built-in main girder | |
| Reflect Stickerย | On saddle tubeย | |
| Max Steering Angleย | 90ยฐ(each side) | |
| Rear Tale Lightย | / | |
| Air pumpย | Yes | |
| Foot Pad Materialย | Nylon | |
| Foot Pad Typeย | Folding | |
| Carrying handle | Yes | |
| Battery | Materialย | Lithium battery |
| Type of batteries | Removable portable charging | |
| Battery numberย | 40PCS | |
| Rated Voltageย | 36V | |
| Charge cut-off voltage | 42V | |
| Rated Capacityย | 36V10.4AH | |
| Charging Temperatureย | 0~40ยฐC | |
| Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection | |
| Charger | Input Voltageย | 100~240V, 50/60Hz |
| Output Voltageย | 42V DC | |
| Output Currentย | 2A | |
| Output Powerย | 84W | |
| Motor | Brand | |
| Motor Typeย | Hall Brushless Gear DC Motorย | |
| Rated Voltageย | 36V | |
| Rated Powerย ย | 350W | |
| Max. Powerย | ||
| Torque | 40 N.m | |
| Rated speed | 380 r/min | |
| System Control | Turn On/Offย | Visible button on the speed control handleย |
| Riding Modes Switchย | ||
| Front Light Switchย | ||
| Display Type | 886 Type HD LCD Display, Clearly under the sunshine | |
| Display Contentsย | Speed, mileage, Gear, glitch | |
| Electronic booster starting pointย | 5 KM start (CE )(Can change to 0KM start by enduser) | |
| Under voltage protection | 31ยฑ2V | |
| Over current protection | 15ยฑ2A |





















Reviews
There are no reviews yet.