Support shipping to the United States. (Not include offshore area: Alaska, Hawaii, Guam, Puerto Rico, American Samoa, Northern Mariana Islands, Virgin Islands, Federal States of Micronesia, Marshall Island, Palau, Armed Forces Americas…)
Highlights
Shimano 7 speed Transmission System
500W Power rate Motor with 380 r/Min speed
Front fork and addle tube double Shock-absorption
886 Type HD LCD Display, clearly under the sunshine







Specification
Β
| Classification | Item | Specification |
| General | Brand | ADO |
| Type | 20*1.95 Inches | |
| Model | A26 | |
| Color | Black/white | |
| Vehicle Performance | Dimensions LΓWΓH | 17800x 700x 1000 mm |
| Β | ||
| Operating Temperature | -10~40Β°C | |
| Storage Temperature | -20~50Β°C | |
| Net Weight | 21kg | |
| Gross weight | 25kg | |
| IP Rating | IPX5 | |
| Max. Speed | 25km/35km (enduser can unlock to 35km easily) | |
| Transmission | Shimano 7 speed | |
| Electric range | <35kmΒ | |
| Assisting range | <70kmΒ | |
| Shock-absorption | Front fork and addle tube double Shock-absorptionΒ | |
| Brake | Front: Mechanical disc brakeΒ | |
| Rear: Mechanical disc brakeΒ | ||
| Charging time | 5 hoursΒ | |
| Payload | β€120kg | |
| Head of Bicycle | Material | Aluminum alloy |
| Handgrip Material | TPR | |
| Foldable | No | |
| Adjustable of height | No | |
| Small bell | Electronic speaker | |
| Brake handle | Left/Right | |
| Mobile Phone Charging Station | No | |
| Front Wheel | Drivenmethod | / |
| Material | Aluminum alloy | |
| Hub type | Spokes hubΒ | |
| Size | 26 Inch | |
| Tire | Rubber pneumatic tireΒ | |
| Brake | Mechanical disc brakeΒ | |
| Rear Wheel | Drivenmethod | Motor drive wheelΒ |
| Material | Aluminum alloy | |
| Hub type | Spokes hubΒ | |
| Size | 26Inches | |
| Tire | Rubber pneumatic tireΒ | |
| Brake | Mechanical disc brakeΒ | |
| Main Frame | Material | Aluminum alloy |
| Type | Fixed tripodΒ | |
| Parking | Parking StandΒ | |
| Battery location | Hanging from the frame | |
| Reflect Sticker | On saddle tube | |
| Max Steering Angle | 90Β°(each side) | |
| Rear Tale Light | / | |
| Air pump | / | |
| Foot Pad Material | Nylon | |
| Foot Pad Type | No | |
| Carrying handle | No | |
| Battery | Material | Lithium battery |
| Type of batteries | Removable portable charging | |
| Battery numberΒ | 30PCS | |
| Rated VoltageΒ | 36V | |
| Charge cut-off voltage | 42V | |
| Rated CapacityΒ | 36V 12.5Ah | |
| Charging TemperatureΒ | 0~40Β°C | |
| Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection | |
| Charger | Input VoltageΒ | 100~240V, 50/60Hz |
| Output VoltageΒ | 42V DC | |
| Output CurrentΒ | 2A | |
| Output PowerΒ | 84W | |
| Motor | Brand | |
| Motor TypeΒ | Hall Brushless DC MotorΒ | |
| Rated VoltageΒ | 36V | |
| Rated PowerΒ Β | 500W | |
| Max. PowerΒ | ||
| Rated speed | Β | |
| System Control | Turn On/OffΒ | Visible button on the speed control handleΒ |
| Riding Modes SwitchΒ | ||
| Front Light SwitchΒ | ||
| Display Type | 886 Type HD LCD Display, Clearly under the sunshine | |
| Display Contents | Speed, mileage, Gear, glitch | |
| Electronic booster starting pointΒ | 6 KM startΒ (CE) (Can change to 0KM start by enduser) | |
| Under voltage protection | 31Β±2V | |
| Over current protection | 15Β±2A |




















Reviews
There are no reviews yet.