Support shipping to the United States. (Not include offshore area: Alaska, Hawaii, Guam, Puerto Rico, American Samoa, Northern Mariana Islands, Virgin Islands, Federal States of Micronesia, Marshall Island, Palau, Armed Forces Americas…)
Highlights
Shimano 7 speed Transmission System
500W Power rate Motor with 380 r/Min speed
Front fork and addle tube double Shock-absorption
886 Type HD LCD Display, clearly under the sunshine







Specification
ย
| Classification | Item | Specification |
| General | Brand | ADO |
| Type | 20*1.95 Inches | |
| Model | A26 | |
| Color | Black/white | |
| Vehicle Performance | Dimensions LรWรH | 17800x 700x 1000 mm |
| ย | ||
| Operating Temperature | -10~40ยฐC | |
| Storage Temperature | -20~50ยฐC | |
| Net Weight | 21kg | |
| Gross weight | 25kg | |
| IP Rating | IPX5 | |
| Max. Speed | 25km/35km (enduser can unlock to 35km easily) | |
| Transmission | Shimano 7 speed | |
| Electric range | <35kmย | |
| Assisting range | <70kmย | |
| Shock-absorption | Front fork and addle tube double Shock-absorptionย | |
| Brake | Front: Mechanical disc brakeย | |
| Rear: Mechanical disc brakeย | ||
| Charging time | 5 hoursย | |
| Payload | โค120kg | |
| Head of Bicycle | Material | Aluminum alloy |
| Handgrip Material | TPR | |
| Foldable | No | |
| Adjustable of height | No | |
| Small bell | Electronic speaker | |
| Brake handle | Left/Right | |
| Mobile Phone Charging Station | No | |
| Front Wheel | Drivenmethod | / |
| Material | Aluminum alloy | |
| Hub type | Spokes hubย | |
| Size | 26 Inch | |
| Tire | Rubber pneumatic tireย | |
| Brake | Mechanical disc brakeย | |
| Rear Wheel | Drivenmethod | Motor drive wheelย |
| Material | Aluminum alloy | |
| Hub type | Spokes hubย | |
| Size | 26Inches | |
| Tire | Rubber pneumatic tireย | |
| Brake | Mechanical disc brakeย | |
| Main Frame | Material | Aluminum alloy |
| Type | Fixed tripodย | |
| Parking | Parking Standย | |
| Battery location | Hanging from the frame | |
| Reflect Sticker | On saddle tube | |
| Max Steering Angle | 90ยฐ(each side) | |
| Rear Tale Light | / | |
| Air pump | / | |
| Foot Pad Material | Nylon | |
| Foot Pad Type | No | |
| Carrying handle | No | |
| Battery | Material | Lithium battery |
| Type of batteries | Removable portable charging | |
| Battery numberย | 30PCS | |
| Rated Voltageย | 36V | |
| Charge cut-off voltage | 42V | |
| Rated Capacityย | 36V 12.5Ah | |
| Charging Temperatureย | 0~40ยฐC | |
| Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection | |
| Charger | Input Voltageย | 100~240V, 50/60Hz |
| Output Voltageย | 42V DC | |
| Output Currentย | 2A | |
| Output Powerย | 84W | |
| Motor | Brand | |
| Motor Typeย | Hall Brushless DC Motorย | |
| Rated Voltageย | 36V | |
| Rated Powerย ย | 500W | |
| Max. Powerย | ||
| Rated speed | ย | |
| System Control | Turn On/Offย | Visible button on the speed control handleย |
| Riding Modes Switchย | ||
| Front Light Switchย | ||
| Display Type | 886 Type HD LCD Display, Clearly under the sunshine | |
| Display Contents | Speed, mileage, Gear, glitch | |
| Electronic booster starting pointย | 6 KM startย (CE) (Can change to 0KM start by enduser) | |
| Under voltage protection | 31ยฑ2V | |
| Over current protection | 15ยฑ2A |





















Reviews
There are no reviews yet.