Highlights
Shimano 9 speed Transmission System
Front and rear hydraulic disc brakes.
ADO G-DRIVE dual mode controller. Dual mode switched freely.
Wire-controlled front fork Shock-absorption
S830 central smart LCD display, clearly under the sunshine
















Specification
| General | Brand | ADO |
| Type | 27.5*1.95 Inches | |
| Model | D30C | |
| Color | Grey/Silver | |
| Vehicle Performance | Dimensions LรWรH | Overall unit:1800*640*1100mm |
| After folding:NO | ||
| Package Size | 1480x260x780 mm | |
| Operating Temperature | -10~40ยฐC | |
| Storage Temperature | -20~50ยฐC | |
| Net Weight | 22 Kg | |
| Gross weight | 29.5 Kg | |
| IP Rating | IPX5 | |
| Max. Speed | 25km | |
| Transmission | Shimano 9speed | |
| Gear ratio | (40-11):44 | |
| Electric range | / | |
| Assisting range | <90km | |
| Shock-absorption | Controllable shock absorption front fork | |
| Brake | Front: Hydraulic disc brake | |
| Rear: Hydraulic disc brake | ||
| Charging time | 6-7ย hoursย | |
| Payloadย | โค120kg | |
| Head of Bicycle | Materialย | Aluminum alloy |
| Handgrip Materialย | TPR | |
| Foldable | No | |
| Adjustable of height | No | |
| Throttle lever | No | |
| Small bell | bell | |
| Brake handle | left/Right | |
| Mobile Phone Charging Station | yes | |
| Front Wheel | Drivenmethod | / |
| Materialย | Aluminum alloy | |
| Hub type | spokes hub | |
| Sizeย | 27.5 Inch | |
| Tireย | Rubber pneumatic tire (American gas nozzle) | |
| Brakeย | Hydraulic disc brake | |
| Rear Wheel | Drivenmethod | Motor drive wheel |
| Materialย | Aluminum alloy | |
| Hub type | spokes hub | |
| Size | 27.5 Inches | |
| Tire | Rubber pneumatic tire (American gas nozzle) | |
| Brakeย | Hydraulic disc brake | |
| Main Frame | Materialย | Aluminum alloy |
| Type | Fixed tripodย | |
| Parkingย | Middle kickStandย | |
| Battery location | Built into the down tube | |
| Reflect Stickerย | The taillights are under the saddle, and on the front/rear spokesย | |
| Max Steering Angleย | 90ยฐ(each side) | |
| Rearย Lightย | yes | |
| Air pumpย | Accessory | |
| Foot Pad Materialย | Aluminum alloy | |
| Foot Pad Typeย | Fixed | |
| Carrying handle | No | |
| Light auxiliary settings | Front white light + white reflector | YES |
| Rear red light + red reflectorย | YES | |
| Two yellow reflectors before and after the pedal | YES | |
| Two yellow reflectors on the spoke | YES | |
| Battery | Materialย | Lithium battery |
| Type of batteries | Removable portable charging | |
| Battery numberย | 40PCS | |
| Rated Voltageย | 36V | |
| Charge cut-off voltage | 42V | |
| Rated Capacityย | 36V10.4 AH | |
| Charging Temperatureย | 0~40ยฐC | |
| Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection | |
| Charger | Input Voltageย | 100~240V, 50/60Hz |
| Output Voltageย | 42V DC | |
| Output Currentย | 2A | |
| Output Powerย | 84W | |
| Motor | Brand | |
| Motor Typeย | Hall Brushless Gear DC Motorย | |
| Rated Voltageย | 36V | |
| Rated Powerย ย | CE Version:250W | |
| Max. Powerย | ||
| Torque | 42N.m | |
| Rated speed | 380 r/min | |
| System Control | Turn On/Offย | Visible button on the speed control handleย |
| Riding Modes Switchย | ||
| Front Light Switchย | ||
| Display Type | S830 central smart LCD display, Clearly under the sunshine | |
| Display Contentsย | Speed, mileage, Gear, glitch | |
| Electronic booster starting pointย | 6 KM startย | |
| Under voltage protection | 31ยฑ2V | |
| Over current protection | 15ยฑ2A |



















Reviews
There are no reviews yet.