SupportΒ Free Shipping for countries:
Denmark, Spain, Ireland, Netherlands, Portugal, Hungary, Slovakia, Finland, Bulgaria,Β Austria, Italy, Sweden, France, Czech Republic, Belgium, Poland, Germany, Luxembourg, Slovenia. (Extra Freight will be charged in remote areas.)
Highlights
11Ah Hug Capacity Battery
It is more durable with 11Ah high capacity battery.
500W motor
Strong power and running farther: 500W motor, Max speedΒ up to 40km/h.
CE ROHS FCC Certification
Pass CE, ROHS, FCC verification, it is a safe product.
Β









Specification
| ModelΒ | M5 Pro |
| Max Speed | 40 km/h |
| Max Range(KM) | 30-35 km |
| Working Temperature | -10Β°C to 40Β°C |
| WaterproofΒ | IP64 |
| Frame Material | Aluminum + Iron |
| Package Size(mm) | 1160Γ235Γ595 |
| Unfolded Size (mm) | 1170Γ620Γ940 |
| Folded Size(mm) | 1170Γ620Γ550 |
| Net. Weight(KG) | 20.5kg |
| Gross Weight(KG) | 26.04kg |
| Max Load(KG) | 150kg |
| Motor Rate Voltage(V) | 48V |
| Motor Rate Power(W) | 500W |
| Motor Rate Current(A) | 10Β±0.5A/5.5Nm |
| Motor Non-Load Current(A) | β€1.1A |
| Motor Non-Load PR(1min) | 780Β±20 |
| Battery Capacity(AH) | 11Ah |
| Battery Rate Voltage(V) | 48V |
| Battery Input Rate Voltage(V) | 54.6V |
| Battery BMS | Yes |
| Battery Charging Time(H) | 6-8 Hours |
| Charger Rate Input Voltage(V) | 100-240V |
| Charger Rate Output Voltage(V) | 54.4V-55.2V |
| Charger Rate Current(A) | 1.8A-2.2A |
| Pakcage inlcude | 1 x Scooter 1 x Charger 1 x Tool bag 1 x Manual |




















Reviews
There are no reviews yet.