Highlights
48V*1000W Brushless Gear Hub Motor
The brush-less gears carry the latest developed inner ring, which provides high temperatures resistance and faster heat dissipation, in order to slow down the motor magnet’s attenuation speed and guarantee a longer life expectancy. At the same time, the 1000 W of power generation provides powerful torque and makes it easier for you to conquer the rugged terrain.
48V*17AH Panasonic/LG Removable Lithium-ion Battery
M-900 collocates with a 48 V, 17 ah Panasonic/LG removable lithium-ion battery, which can last 70 km by fully charged. The battery is also equipped with a 5 V 1 Amp USB port, which provides convenience for your mobile charging to secure your travel.
5-Speed LCD Display
LCD display controller provides the information of speed(km/h or MPH), mileage, speed class, and battery, which can help you out of the upcoming problem. The adjustable speed limit means you can flexibly adjust the fastest speed as you want.
ย
What’s in the box?
M900 (90% assembly)
Battery
Tools
Charger
Fenders (installed)
Rear rack and light (installed)
Pump and lock
Paper manual





















Specification
| Bike Model | M900 1000W | Color | Black-green / Black-blue / Pure-black | |||||
| Basic Info | Product name | Full suspension Fat tire Electric bike | ||||||
| Frame material | Alloy Aluminum 6061 bicycle frame | |||||||
| Painting | German automatic electrostatic spraying | |||||||
| Front fork | Alloy aluminum big shoulder suspension front fork | |||||||
| Rear Damper | Alloy aluminum shork absorb damper with air pressure | |||||||
| Headset | Droplets seal headset | |||||||
| Handlebar | 31.8mm aluminum anodized handlebar | |||||||
| Grip | Ergonomical grip | |||||||
| Stem | Alloy aluminum anodized stem | |||||||
| Shift-lever | SHIMANO M390 9speed shifter | |||||||
| Rear Derailleur | SHIMANO M390 | |||||||
| Flywheel | SUNSHINE 9speed flywheel | |||||||
| Brake system | TEKTRO/ZOOM hydraulic disc brake | |||||||
| Pedal | Alloy Aluminum | |||||||
| Crankset | Aluminum 52T | |||||||
| Chain | Taiwan KMC 9speed dedicated chain | |||||||
| Tyre | 26*4.0 CHAOYANG fat tyre | |||||||
| Inner Tire | Butyl rubber inner tube, Schrader valve | |||||||
| Rim | Super wide alloy aluminum colorful painting rim | |||||||
| Spokes | front13G spoke rear 12G spoke | |||||||
| Saddle | ergonomical high quality saddle | |||||||
| Seat Post | 30.4mm alloy high intensity seat post | |||||||
| Seat Post Clamp | Alloy aluminum | |||||||
| Kickstand | high quality kickstand | |||||||
| ย | ||||||||
| Electric system | Motor | 48v*1000w Brushless Motor | ||||||
| Throttle | WUXING Speed control throttle | |||||||
| Display | LCD display S700 | |||||||
| Battery | 48v 17AH Lithium battery | |||||||
| Light | LED Spot front light | |||||||
| Charger | EU Standard DC 2.1 Charger | |||||||
| Max Speed | 35-40km/h | |||||||
| Rangeย | Throttle mode 40-50kmย Pedal mode 50-60km | |||||||
| Pedal Assistance System | Speed Sensor | |||||||
| ย | ||||||||
| Package | Net Weight | 29kg | ||||||
| Gross Weight | 34kg | |||||||
| Carton Size | 150*33*84cm | |||||||





















Reviews
There are no reviews yet.