SupportΒ Free Shipping for countries:
Austria,Belgium,Czech Republic,Denmark,Finland,France,Germany,Hungary,Italy,Luxembourg,Malta,Netherlands,Poland,Portugal,Slovakia,Spain,Sweden. (Extra Freight will be charged in remote areas.)
Highlights
10.4Ah Hug Capacity Battery
It is more durable with 10.4Ah high capacity battery.
350W motor
Strong power and running farther: 350W motor, Max spped up to 25km/h.
Β

















Specification
| ModelΒ | M1 |
| Max Speed | 25 km/h |
| Speed Mode | 15km/h; 20km/h; 25km/h; |
| Max Range(KM) | 25-30 km |
| Working Temperature | -40Β°C – 45Β°C |
| Max Slope | 25Β°C |
| Cruise Control Function(CCS) | Yes |
| Brake Type | Mechanical disc brake |
| WaterproofΒ | IP54 |
| Frame Material | Aluminum |
| Package Size(mm) | L1120ΓW153ΓH518 |
| Unfolded Size (mm) | L1100ΓW150ΓH1100 |
| Folded Size(mm) | L1100ΓW150ΓH440 |
| Net. Weight(KG) | 13.8kg |
| Gross Weight(KG) | 15kg |
| Max Load(KG) | 20-100kg |
| Motor Rate Voltage(V) | 36V |
| Motor Rate Power(W) | 350W |
| Motor Rate Current(A) | 15A |
| Motor Non-Load Current(A) | 2.1A |
| Motor Non-Load PR(1min) | 800 |
| Motor Size(mm) | 150mm |
| Front Wheer Size(mm) | 220mm |
| Rear Wheel Size(mm) | 220mm |
| Battery Capacity(AH) | 10.4Ah |
| Battery Rate Voltage(V) | 36 |
| Battery Rate Power(W) | 718 |
| Battery Input Rate Voltage(V) | 67.2 |
| Battery BMS | Yes |
| Battery Charging Time(H) | 5-6 Hours |
| Charger Rate Input Voltage(V) | 100-240V |
| Charger Rate Output Voltage(V) | 67.2V(Β±1.5V) |
| Charger Rate Current(A) | 2.0A (Β±0.2V) |
| Charger Working Voltage(V) | 50-67.2V |
| Type of Display | LCD |
| APP | Support |
| Bluetooth | Support |
| SeatΒ Lowest Height | 1 x Scooter 1 x Charger 1 x Tool bag 1 x Manual |




















Reviews
There are no reviews yet.